<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Oldiez 96.1 Central New York&#039;s Greatest Hits &#187; survey</title>
	<atom:link href="http://961wodz.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://961wodz.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 12:17:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Is Your Job On The Careercast.com Best And Worst Career List For 2013?</title>
		<link>http://961wodz.com/where-is-your-job-on-the-careercast-com-best-and-worst-career-list-for-2013/</link>
		<comments>http://961wodz.com/where-is-your-job-on-the-careercast-com-best-and-worst-career-list-for-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:55:38 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=163451</guid>
		<description><![CDATA[Careercast.com has once again ranked the year&#8217;s best and worst jobs based on criteria like physical demands, work environment, income, stress, and hiring outlook. Curious where your job measures up? Just click the link and type in your job to find out! The #1 spot goes to someone I&#8217;ve never even heard of, an actuary?!? [...]]]></description>
			<content:encoded><![CDATA[<p>Careercast.com has once again ranked the year's best and worst jobs based on criteria like physical demands, work environment, income, stress, and hiring outlook. Curious where your job measures up?</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/where-is-your-job-on-the-careercast-com-best-and-worst-career-list-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2013/04/jobs-e1366713813433.jpg" height="505" width="742" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WSJ</media:description>	</item>
		<item>
		<title>Guys: What Qualities Make You A REAL Man?</title>
		<link>http://961wodz.com/guys-what-qualities-make-you-a-real-man/</link>
		<comments>http://961wodz.com/guys-what-qualities-make-you-a-real-man/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:50:28 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[dating advice]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=159601</guid>
		<description><![CDATA[Nope it has nothing to do with leather jackets, sports, motorcycles and tattoos or women all over you. Chivalry and being in touch with your feminine side are the winners in seems as revealed by both women and the men that possess these traits. Check out these qualities that women look for in their men [...]]]></description>
			<content:encoded><![CDATA[<p>Nope it has nothing to do with leather jackets, sports, motorcycles and tattoos or women all over you. Chivalry and being in touch with your feminine side are the winners in seems as revealed by both women and the men that possess these traits. Check out these qualities that women look for in their men and some that even tough guys secretly wish they had...</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/guys-what-qualities-make-you-a-real-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2013/04/3895672068_717f435bb5_z-e1365773338427.jpg" height="404" width="566" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr / Tony Fischer</media:description>	</item>
		<item>
		<title>Women Are More Likely To Feel Love At First Sight With Their Dog Than They Are With Their Man? Sorry Guys.</title>
		<link>http://961wodz.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/</link>
		<comments>http://961wodz.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:15:03 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=157818</guid>
		<description><![CDATA[So, dog is a WOMAN&#8217;S best friend? Man, I&#8217;m really starting to hate surveys, but guys the sad truth is women are more likely to feel love at first sight with a dog than with you. Seriously. THREE times more likely to be exact. I think I just heard a collective groan from all men [...]]]></description>
			<content:encoded><![CDATA[<p>So, dog is a <em>WOMAN'S</em> best friend? Man, I'm really starting to hate surveys, but guys the sad truth is women are more likely to feel love at first sight with a dog than with you. Seriously. THREE times more likely to be exact. I think I just heard a collective groan from all men everywhere</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2013/04/4410556340_672dfa011f_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr / bludgeoner</media:description>	</item>
		<item>
		<title>Blonde Or Brunette? Men Have Spoken, And The Brunettes Win&#8230; By A Long Shot!</title>
		<link>http://961wodz.com/blonde-or-brunette-men-have-spoken-and-the-brunettes-win-by-a-long-shot/</link>
		<comments>http://961wodz.com/blonde-or-brunette-men-have-spoken-and-the-brunettes-win-by-a-long-shot/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:37:16 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[men prefer brunettes]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=153572</guid>
		<description><![CDATA[The age old debate can finally be laid to rest (or not) as a new survey says that men think that brunettes are better at just about everything than their blonde rivals! But what about blondes being more fun? Brunettes are the BEST, by far! And they&#8217;re totally not flaunting it&#8230; Psssh! Can just picture [...]]]></description>
			<content:encoded><![CDATA[<p>The age old debate can finally be laid to rest (or not) as a new survey says that men think that brunettes are better at just about everything than their blonde rivals! But what about blondes being more fun? Brunettes are the BEST, by far! And they're totally not flaunting it... Psssh! Can just picture my brunette woman dancing around going nuts at THIS news! <em>"Blonde, Blah blah blah..."</em></p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/blonde-or-brunette-men-have-spoken-and-the-brunettes-win-by-a-long-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2013/03/566202005_0d30abacbd_z-e1364207436944.jpg" height="340" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr / masochismtango</media:description>	</item>
		<item>
		<title>Survey: Most Women Are Only Loud During Sex To Boost Their Man&#039;s Self-Esteem? Uh Oh Guys.</title>
		<link>http://961wodz.com/survey-most-women-are-only-loud-during-sex-to-boost-our-self-esteem-uh-oh-guys/</link>
		<comments>http://961wodz.com/survey-most-women-are-only-loud-during-sex-to-boost-our-self-esteem-uh-oh-guys/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:55:08 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=140795</guid>
		<description><![CDATA[Oh man, this one is right up there with finding out that your bed buddy is faking it. You thought she was in the throes of passion but apparently she&#8217;s vocal under the covers to make you feel good about yourself. But, how good would you feel if she wasn&#8217;t sounding like that because you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Oh man, this one is right up there with finding out that your bed buddy is faking it. You thought she was in the throes of passion but apparently she's vocal under the covers to make you feel good about yourself. But, how good would you feel if she wasn't sounding like that because you're the undeniable god of love, making her see stars from your sexual prowess?</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/survey-most-women-are-only-loud-during-sex-to-boost-our-self-esteem-uh-oh-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2013/02/106971332-e1360167181892.jpg" height="270" width="393" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Gavan/Getty Images</media:description>	</item>
		<item>
		<title>Who&#039;s Going to Win Super Bowl XLVII? &#8212; Sports Survey of the Day</title>
		<link>http://961wodz.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/</link>
		<comments>http://961wodz.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 00:04:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154613</guid>
		<description><![CDATA[On Sunday, the NFL season comes to a close with the most highly watched sporting (or non-sporting) event in America, the Super Bowl. Time to make your picks. Right now, San Francisco looks like a slight favorite, but it&#8217;s certainly close enough that, come game day, either team could be Vegas&#8217;s choice. The big stories [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the NFL season comes to a close with the most highly watched sporting (or non-sporting) event in America, the Super Bowl. Time to make your picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/whos-going-to-win-super-bowl-xlvii-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Colin-Kaepernick-Ray-Lewis.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Harry How, Patrick Smith / Getty Images</media:description>	</item>
		<item>
		<title>Have Fans Pushed Athletes to the Point of Lying? &#8212; Sports Survey of the Day</title>
		<link>http://961wodz.com/have-fans-pushed-athletes-to-the-point-of-lying-sports-survey-of-the-day/</link>
		<comments>http://961wodz.com/have-fans-pushed-athletes-to-the-point-of-lying-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:28:02 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154203</guid>
		<description><![CDATA[It seems that more and more athletes are coming out as, well, truth-challenged in one form or another. But whose fault is it really? Two of the biggest sports stories of 2013 so far are Manti Te&#8217;o's girlfriend hoax and Lance Armstrong&#8217;s Oprah interview in which he admitted basically to lying through his whole career. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that more and more athletes are coming out as, well, truth-challenged in one form or another. But whose fault is it really?</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/have-fans-pushed-athletes-to-the-point-of-lying-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/159794294-e1358956057787.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will You Decorate Your Home for the Holidays? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/</link>
		<comments>http://961wodz.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:39:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151591</guid>
		<description><![CDATA[Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights? According to a survey of 1,000 adults by Rasmussen Reports, 64 percent plan to decorate [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights?</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/christmas-lights.jpg" height="751" width="1113" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Should We Raise Taxes on the Wealthy to Avoid the &#039;Fiscal Cliff&#039;? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/</link>
		<comments>http://961wodz.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 20:35:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150020</guid>
		<description><![CDATA[Negotiations between President Obama and the Republican-led House of Representatives over the &#8220;fiscal cliff&#8221; are heating up. Some economists believe if a compromise isn&#8217;t made by December 31 of this year, the U.S. economy could fall back into recession. A big sticking point in the discussion is whether or not the Bush tax cuts on income over [...]]]></description>
			<content:encoded><![CDATA[<p>Negotiations between President Obama and the Republican-led House of Representatives over the "fiscal cliff" are heating up. Some economists believe if a compromise isn't made by December 31 of this year, the U.S. economy could fall back into recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/should-we-raise-taxes-on-the-wealthy-to-avoid-the-fiscal-cliff-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Obama-Boehner.jpg" height="855" width="1182" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool, Getty Images</media:description>	</item>
		<item>
		<title>Is Cheerleading More Dangerous Than Other Sports? &#8212; Sports Survey of the Day</title>
		<link>http://961wodz.com/is-cheerleading-dangerous-sports-survey-of-the-day/</link>
		<comments>http://961wodz.com/is-cheerleading-dangerous-sports-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 16:45:12 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150141</guid>
		<description><![CDATA[Cheerleaders may wear cute outfits and position themselves far away from any in-game action, but what they actually do can be pretty dangerous. But is it more dangerous than what the athletes they&#8217;re cheering on are doing?The medical field seems to think so. They want some serious changes made to cheerleading and for it to be [...]]]></description>
			<content:encoded><![CDATA[<p>Cheerleaders may wear cute outfits and position themselves far away from any in-game action, but what they actually do can be pretty dangerous. But is it more dangerous than what the athletes they're cheering on are doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/is-cheerleading-dangerous-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/154447653-e1352990600344.jpg" height="439" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://961wodz.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Should Recreational Marijuana Be Legal? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/should-recreational-marijuana-be-legal-survey-of-the-day/</link>
		<comments>http://961wodz.com/should-recreational-marijuana-be-legal-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:52:21 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149877</guid>
		<description><![CDATA[One of the biggest stories out of last week&#8217;s election was that voters in Colorado and Washington State chose to legalize marijuana. States like California had previously approved medical marijuana, but Colorado and Washington are the first to also approve cannabis for recreational use. The federal government continues to ban all use of marijuana, setting up interesting questions concerning [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest stories out of last week's election was that voters in Colorado and Washington State chose to legalize marijuana. States like California had previously approved medical marijuana, but Colorado and Washington are the first to also approve cannabis for recreational use.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/should-recreational-marijuana-be-legal-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/marijuana.jpg" height="789" width="1203" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew</media:description>	</item>
		<item>
		<title>Are You Planning to Get a Flu Shot This Year? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/</link>
		<comments>http://961wodz.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 19:40:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149237</guid>
		<description><![CDATA[Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores. According to poll of 1,000 adults by Rasmussen Reports, [...]]]></description>
			<content:encoded><![CDATA[<p>Flu season is upon us, and the best way to avoid the chills, fever, sore throat, muscle pains, headache, coughing, weakness/fatigue and general discomfort of influenza is to get a flu shot. The vaccine, which greatly reduces your chance of catching the bug, is available at most drug stores.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/november_2012/53_intend_to_get_flu_shot_this_year" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/are-you-planning-to-get-a-flu-shot-this-year-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/flu-shot.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>What&#039;s More Important? Her Pretty Face Or A Smokin Bod?</title>
		<link>http://961wodz.com/whats-more-important-her-pretty-face-or-a-smokin-bod/</link>
		<comments>http://961wodz.com/whats-more-important-her-pretty-face-or-a-smokin-bod/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:42:27 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=100863</guid>
		<description><![CDATA[Okay guys, if you absolutely HAD to choose, which of a girl&#8217;s features would you prefer at the expense of the other, from her neck up or from the neck down? Sorry, can&#8217;t choose both, even if you&#8217;ve already got your perfect woman on your arm. This is hypothetical gentlemen. Before reading on just answer [...]]]></description>
			<content:encoded><![CDATA[<p>Okay guys, if you absolutely HAD to choose, which of a girl's features would you prefer at the expense of the other, from her neck up or from the neck down? Sorry, can't choose both, even if you've already got your perfect woman on your arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/whats-more-important-her-pretty-face-or-a-smokin-bod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/10/bodies.jpg" height="294" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Miguel Villagran/Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win NASCAR&#039;s Chase for the Sprint Cup? &#8212; Sports Survey of the Day</title>
		<link>http://961wodz.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/</link>
		<comments>http://961wodz.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:13:54 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141899</guid>
		<description><![CDATA[And week one in the Chase for the Sprint Cup goes to &#8230; Brad Keselowski, kicking off the 10-week contest to determine NASCAR&#8217;s 2012 champion. Keselowski beat out five-time-champ Jimmie Johnson on Sunday at the Geico 400 in Chicago, giving him a slim lead in Chase. &#8221;It feels like round one of a heavyweight title bout,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>And week one in the Chase for the Sprint Cup goes to ... Brad Keselowski, kicking off the 10-week contest to determine NASCAR's 2012 champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/who-will-win-nascars-chase-for-the-sprint-cup-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/152098688-e1347890829183.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Lower, Middle or Upper Class? &#8212; Survey of the Day</title>
		<link>http://961wodz.com/are-you-lower-middle-or-upper-class-survey-of-the-day/</link>
		<comments>http://961wodz.com/are-you-lower-middle-or-upper-class-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:05:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141054</guid>
		<description><![CDATA[There has been much discussion and debate about how much damage the great recession did to the middle class. According to a new survey from the Pew Research Center it has certainly affected at least the way Americans view their financial standing. Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much discussion and debate about how much damage the great recession did to the middle class. <a href="http://www.pewsocialtrends.org/2012/09/10/a-third-of-americans-now-say-they-are-in-the-lower-classes/" target="_blank">According to a new survey from the Pew Research Center</a> it has certainly affected at least the way Americans view their financial standing.</p>
<p>Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle class, lower-middle class or lower class. T</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/are-you-lower-middle-or-upper-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/mhester-flickr.jpg" height="558" width="791" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mhester, flickr</media:description>	</item>
		<item>
		<title>What Do We Hate Seeing Most On An Airplane?</title>
		<link>http://961wodz.com/what-do-we-hate-seeing-most-on-an-airplane/</link>
		<comments>http://961wodz.com/what-do-we-hate-seeing-most-on-an-airplane/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:00:44 +0000</pubDate>
		<dc:creator>Chip Douglas</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[buttcrack]]></category>
		<category><![CDATA[cleavage]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=76104</guid>
		<description><![CDATA[The results are in, folks, are you ready for this?  A new survey was conducted by the travel search site Skyscanner and the number one thing that offends passengers on airlines is the sight of&#8230; butt crack due to ill-fitting clothes, careless bending over, or &#8212; in some cases &#8212; on purpose. The fleshy phenomenon was [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in, folks, are you ready for this?  A new survey was conducted by the travel search site Skyscanner and the number one thing that offends passengers on airlines is the sight of...</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/what-do-we-hate-seeing-most-on-an-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/07/4126694484_89344f2bd7.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com jennzebel</media:description>	</item>
		<item>
		<title>Should the NCAA Punish Penn State for the Jerry Sandusky Scandal? — Sports Survey of the Day</title>
		<link>http://961wodz.com/should-the-ncaa-punish-penn-state-for-the-jerry-sandusky-scandal-sports-survey-of-the-day/</link>
		<comments>http://961wodz.com/should-the-ncaa-punish-penn-state-for-the-jerry-sandusky-scandal-sports-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 18:59:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
