<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Oldiez 96.1 Central New York&#039;s Greatest Hits &#187; ncaa</title>
	<atom:link href="http://961wodz.com/tags/ncaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://961wodz.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>North Carolina A&amp;T Beats Liberty, 73-72 — 2013 NCAA Tournament Scores</title>
		<link>http://961wodz.com/north-carolina-at-beats-liberty-73-72-2013-ncaa-tournament-scores/</link>
		<comments>http://961wodz.com/north-carolina-at-beats-liberty-73-72-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:32:33 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=122480</guid>
		<description><![CDATA[Reserve guard Jeremy Underwood scored 19 points, and North Carolina A&#38;T beat Liberty, 73-72, in a First Four game of the 2013 NCAA tournament in Dayton, Ohio on Tuesday night. Despite entering the game with 20 losses, Liberty had an opportunity to win, but John Caleb Sanders&#8217; layup was off the mark in the final [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve guard Jeremy Underwood scored 19 points, and North Carolina A&amp;T beat Liberty, 73-72, in a First Four game of the 2013 NCAA tournament in Dayton, Ohio on Tuesday night. Despite entering the game with 20 losses, Liberty had an opportunity to win, but John Caleb Sanders' layup was off the mark in the final seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/north-carolina-at-beats-liberty-73-72-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/164097733.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images
</media:description>	</item>
		<item>
		<title>2013 NCAA Tournament Preview — Favorites, Cinderellas and Players To Watch</title>
		<link>http://961wodz.com/2013-ncaa-tournament-preview-favorites-cinderellas-and-players-to-watch/</link>
		<comments>http://961wodz.com/2013-ncaa-tournament-preview-favorites-cinderellas-and-players-to-watch/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:32:04 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=122187</guid>
		<description><![CDATA[The 2013 NCAA tournament begins Tuesday night in Dayton, Ohio. Between now and the national championship game in Atlanta on April 8, the nation&#8217;s best college basketball teams will duel to decide which school deserves the title. Here&#8217;s a preview of what to watch for in each region: Download a printable 2013 NCAA bracket EAST [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 NCAA tournament begins Tuesday night in Dayton, Ohio. Between now and the national championship game in Atlanta on April 8, the nation's best college basketball teams will duel to decide which school deserves the title</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/2013-ncaa-tournament-preview-favorites-cinderellas-and-players-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/2013-NCAA-tournament-preview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Andy Lyons, Jamie Squire, Jonathan Ferrey / Getty Images
</media:description>	</item>
		<item>
		<title>Game On! Sports Schedule for March 18, 2013</title>
		<link>http://961wodz.com/game-on-sports-schedule-for-march-18-2013/</link>
		<comments>http://961wodz.com/game-on-sports-schedule-for-march-18-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:59:19 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=121554</guid>
		<description><![CDATA[While you&#8217;re busy filling out your bracket for the NCAA Tournament, the rest of the sports world carries on tonight, including one monster matchup in the NBA. The Miami Heat, winners of 22 straight, can take sole ownership of the second-longest winning streak in NBA history tonight when they travel to Boston to face the [...]]]></description>
			<content:encoded><![CDATA[<p>While you're busy filling out your <a href="http://guyspeed.com/ncaa-tournament-bracket-2013-printable/" target="_blank">bracket for the NCAA Tournament</a>, the rest of the sports world carries on tonight, including one monster matchup in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/game-on-sports-schedule-for-march-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Wade1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Trotman, Getty Images</media:description>	</item>
		<item>
		<title>March Mascot Madness! Vote for the Best Mascot in the 2013 NCAA Tournament</title>
		<link>http://961wodz.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/</link>
		<comments>http://961wodz.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:24:00 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=121836</guid>
		<description><![CDATA[The 2013 NCAA Tournament is upon us, and sure, the games are fun but we&#8217;re more interested in the battle raging on in the bleachers. Student body against student body. Alumni against alumni. Fans against fans. Bands against bands in battles of brass. All of this mayhem being led by&#8230;men in furry outfits? That&#8217;s right! [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 NCAA Tournament is upon us, and sure, the games are fun but we're more interested in the battle raging on in the bleachers.</p>
<p>Student body against student body. Alumni against alumni. Fans against fans</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/march-mascot-madness-vote-for-the-best-mascot-in-the-2013-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/MASCOTS-COLLAGE_edited-2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Which NCAA Team Got the Biggest Snub? &#8212; Sports Survey of the Day</title>
		<link>http://961wodz.com/ncaa-tournament-2013-biggest-snubs-sports-survey/</link>
		<comments>http://961wodz.com/ncaa-tournament-2013-biggest-snubs-sports-survey/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:19:16 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157964</guid>
		<description><![CDATA[March Madness begins on Tuesday, with the four play-in games, then starts for real on Thursday. But on Sunday, we finally got a look at the brackets for the first time—and a few teams are feeling left out, forgotten or just plain insulted. Pac-12 Tournament champion Oregon received a 12 seed, the kind of seed [...]]]></description>
			<content:encoded><![CDATA[<p>March Madness begins on Tuesday, with the four play-in games, then starts for real on Thursday. But on Sunday, we finally got a look at the brackets for the first time—and a few teams are feeling left out, forgotten or just plain insulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/ncaa-tournament-2013-biggest-snubs-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/NCAA-tournament-snubs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Streeter Lecka, Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>Time to Complete Your NCAA Tournament Bracket – You Could Win a Million Dollars</title>
		<link>http://961wodz.com/time-to-complete-your-ncaa-tournament-bracket-you-could-win-a-million-dollars/</link>
		<comments>http://961wodz.com/time-to-complete-your-ncaa-tournament-bracket-you-could-win-a-million-dollars/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:12:37 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157624</guid>
		<description><![CDATA[Thank you for registering for our NCAA Tournament Bracket Challenge! Now that the field has been announced, it&#8217;s time to fill out your bracket. So, who ya got? To complete your bracket, go here. Remember: The best bracket in Utica gets $150 Gift Card to VW Gear. If you correctly predict 60 or more games, you win [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for registering for our NCAA Tournament Bracket Challenge! Now that the field has been announced, it's time to fill out your bracket.</p>
<p>So, who ya got? To complete your bracket, go <a href="http://961wodz.com/win-a-million-with-the-perfect-bracket-play-now/" target="_blank">here</a>. <strong>Remember:</strong> The be</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/time-to-complete-your-ncaa-tournament-bracket-you-could-win-a-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Reaching-for-Basketball-–-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The Top 10 CNY Sports Stories EVER! &#8211; Syracuse: NCAA Champs, At LAST!</title>
		<link>http://961wodz.com/the-top-10-cny-sports-stories-ever-syracuse-ncaa-champs-at-last/</link>
		<comments>http://961wodz.com/the-top-10-cny-sports-stories-ever-syracuse-ncaa-champs-at-last/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:10:17 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2003 ncaa national championship game]]></category>
		<category><![CDATA[jim boeheim]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[syracuse orange]]></category>
		<category><![CDATA[top 10 CNY sports stories]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=89041</guid>
		<description><![CDATA[The year: 2003, the uniforms: orange, the fans: orange, the other team: is going to get rocked, up for grabs : the NCAA national title. But first, a little backstory&#8230; Syracuse basketball as we know it was birthed about 40 years ago when an unsuspecting S.U. sophomore by the name of Dave Bing (who would [...]]]></description>
			<content:encoded><![CDATA[<p>The year: 2003, the uniforms: orange, the fans: orange, the other team: is going to get rocked, up for grabs : the <a href="http://www.bing.com/search?q=ncaa&amp;src=IE-SearchBox&amp;Form=IE8SRC">NCAA</a> national title. But first, a little backstory...</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/the-top-10-cny-sports-stories-ever-syracuse-ncaa-champs-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/08/1905627.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Craig Jones/Getty Images</media:description>	</item>
		<item>
		<title>NCAA Basketball Report: 2012 Final Four Preview</title>
		<link>http://961wodz.com/ncaa-basketball-report-2012-final-four-preview/</link>
		<comments>http://961wodz.com/ncaa-basketball-report-2012-final-four-preview/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:04:02 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83785</guid>
		<description><![CDATA[The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them. These four teams will play in New Orleans on Saturday to determine which schools will [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Final Four includes four NCAA basketball programs that have each won at least one national championship in its history. In total, Kentucky, Louisville, Ohio State, Kansas have 49 Final Four appearances and 13 NCAA basketball titles between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/ncaa-basketball-report-2012-final-four-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/03/Final-Four.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Robbins, Jamie Squire, Jim Rogash, Andy Lyons / Getty Images</media:description>	</item>
		<item>
		<title>Blake Griffin Gets TRUCKED By Jason Smith BountyGate Style</title>
		<link>http://961wodz.com/jason-smith-flagrant-foul-blake-griffin-video/</link>
		<comments>http://961wodz.com/jason-smith-flagrant-foul-blake-griffin-video/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:06:38 +0000</pubDate>
		<dc:creator>Patrick Bateman</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=29704</guid>
		<description><![CDATA[In all our years of watching basketball, we don’t think we’ve ever seen a harder flagrant foul than the one Jason Smith doled out to Blake Griffin. Looks like BountyGate isn’t just limited to New Orleans football, the Hornets are getting in on the action now. [Via The Big Lead] Read Original: Blake Griffin Gets [...]]]></description>
			<content:encoded><![CDATA[<p>In all our years of watching basketball, we don’t think we’ve ever seen a harder flagrant foul than the one Jason Smith doled out to Blake Griffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/jason-smith-flagrant-foul-blake-griffin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/03/Blake-Griffin-Flagrant-Foul.jpg" height="416" width="624" />	</item>
		<item>
		<title>Sports Movie of the Week — &#039;Blue Chips&#039; [VIDEO]</title>
		<link>http://961wodz.com/sports-movie-of-the-week-blue-chips-video/</link>
		<comments>http://961wodz.com/sports-movie-of-the-week-blue-chips-video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:23:05 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81342</guid>
		<description><![CDATA[After last week’s deluge of games, the NCAA Division I men’s basketball tournament has reached the regional semifinal round. The growth of the tournament’s annual ‘March Madness’ has helped make college basketball a money-making industry whose latest broadcast rights brought in more than $10 billion. As in any industry, the promise of wealth can lead [...]]]></description>
			<content:encoded><![CDATA[<p>After last week’s deluge of games, the NCAA Division I men’s basketball tournament has reached the regional semifinal round. The growth of the tournament’s annual ‘March Madness’  has helped make college basketball a money-making industry whose latest broadcast rights brought in more than $10 billion. As in any industry, the promise of wealth can lead to institutional corruption and ethical lapses. College basketball has shown to be no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/sports-movie-of-the-week-blue-chips-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/03/blue-Chips.jpg" height="481" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Pictures</media:description>	</item>
		<item>
		<title>Bulls Defense Sets Franchise Record Without Derrick Rose — Weekly NBA Roundup [VIDEO]</title>
		<link>http://961wodz.com/bulls-defense-sets-franchise-record-without-rose-weekly-nba-roundup-video/</link>
		<comments>http://961wodz.com/bulls-defense-sets-franchise-record-without-rose-weekly-nba-roundup-video/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:54:16 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81275</guid>
		<description><![CDATA[With NBA rosters now set after the passing of the trade deadline last Thursday, teams are positioned for the season’s final 20-plus games and the playoff push. Here’s what’s happening in the NBA this week: Bizarre Stat of the Week: Chicago Bulls In a contest that reigning NBA MVP Derrick Rose missed because of a [...]]]></description>
			<content:encoded><![CDATA[<p>With NBA rosters now set after the passing of the trade deadline last Thursday, teams are positioned for the season’s final 20-plus games and the playoff push. Here’s what’s happening in the NBA this week:</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/bulls-defense-sets-franchise-record-without-rose-weekly-nba-roundup-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/03/141241203.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel, Getty Images</media:description>	</item>
		<item>
		<title>Michigan Outlasts Virginia Tech, 23-20 in Overtime, To Win Sugar Bowl</title>
		<link>http://961wodz.com/michigan-virginia-tech-overtime-sugar-bowl/</link>
		<comments>http://961wodz.com/michigan-virginia-tech-overtime-sugar-bowl/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:35:47 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68568</guid>
		<description><![CDATA[For the second time in as many nights, a missed field goal in overtime proved to be the deciding factor in a BCS bowl game. Michigan edged Virginia Tech, 23-20, after Hokies kicker Justin Myer missed a 37-yard field goal in the first overtime, allowing Michigan to kick a field goal of its own for [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time in as many nights, a missed field goal in overtime proved to be the deciding factor in a BCS bowl game. Michigan edged Virginia Tech, 23-20, after Hokies kicker Justin Myer missed a 37-yard field goal in the first overtime, allowing Michigan to kick a field goal of its own for the win moments later.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/michigan-virginia-tech-overtime-sugar-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2012/01/136388494.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox, Getty Images</media:description>	</item>
		<item>
		<title>NCAA College Football Bowl Preview — Dec. 24-30</title>
		<link>http://961wodz.com/ncaa-college-football-bowl-preview-dec-24-30/</link>
		<comments>http://961wodz.com/ncaa-college-football-bowl-preview-dec-24-30/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:07 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67340</guid>
		<description><![CDATA[With the holidays comes the second week of the bowl season. This coming week features a lot of intriguing matchups, with Heisman Trophy winner Robert Griffin III in action, along with several big name teams who struggled through disappointing seasons. Here&#8217;s are all the info you need to know for the next week in college [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays comes the second week of the bowl season. This coming week features a lot of intriguing matchups, with Heisman Trophy winner Robert Griffin III in action, along with several big name teams who struggled through disappointing seasons. H</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/ncaa-college-football-bowl-preview-dec-24-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2011/12/rg3.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sarah Glenn, Getty Images</media:description>	</item>
		<item>
		<title>The Hammer Falls on Ohio State as Buckeyes Banned from Bowl Game Next Season</title>
		<link>http://961wodz.com/ohio-state-banned-bowl-game/</link>
		<comments>http://961wodz.com/ohio-state-banned-bowl-game/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:45:07 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[ohio state university]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67175</guid>
		<description><![CDATA[Over a year after the first allegations of improper benefits being given to Ohio State football players broke, the NCAA has finally issued its final report on the matter and handed down its punishment. The Buckeyes will not be eligible to play in the Big Ten Championship or a bowl game next season, and they [...]]]></description>
			<content:encoded><![CDATA[<p>Over a year after the first allegations of improper benefits being given to Ohio State football players broke, the NCAA has finally issued its final report on the matter and handed down its punishment.</p>
<p>The <a href="http://espn.go.com/college-football/story/_/id/7372757/ohio-state-buckeyes-football-penalties-include-bowl-ban">Buckeyes will not be eligible</a> to play in the Big Ten Championship or a bowl game next season, and they will lose a total of nine scholarships (three in each of the next three seasons). The school will also be on probation through 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/ohio-state-banned-bowl-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2011/12/Jim-Tressel3.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>Baylor&#039;s Robert Griffin III Named Sporting News&#039; Player of the Year for His Off-the-Field Wins</title>
		<link>http://961wodz.com/baylors-robert-griffin-sporting-news-player-of-year/</link>
		<comments>http://961wodz.com/baylors-robert-griffin-sporting-news-player-of-year/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:54:18 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66220</guid>
		<description><![CDATA[Less than a week after winning the Heisman Trophy, Baylor junior standout Robert Griffin III was named the Sporting News’ player of the year. The quarterback helped revitalize the flailing Baylor college football program, and helped propel them to a 9-3 record this season. He put up monster numbers this year, throwing for 3,998 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Less than a week after winning the Heisman Trophy, Baylor junior standout Robert Griffin III was <a title="Robert Griffin" href="http://aol.sportingnews.com/ncaa-football/story/2011-12-14/robert-griffin-iii-named-sporting-news-player-of-the-year">named</a> the Sporting News’ player of the year. The quarterback helped revitalize the flailing Baylor college football program, and helped propel them to a 9-3 record this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/baylors-robert-griffin-sporting-news-player-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2011/12/robertgriffin.jpg" height="2026" width="2701" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sarah Glenn, Getty Images</media:description>	</item>
		<item>
		<title>Do College Football Fans Want the BCS or a Playoff System? — Survey of the Day</title>
		<link>http://961wodz.com/college-football-bcs-playoff-system-survey-of-the-day/</link>
		<comments>http://961wodz.com/college-football-bcs-playoff-system-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:56:15 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66074</guid>
		<description><![CDATA[It’s pretty well accepted that the BCS system to determine college football’s national championship is unpopular with the public. But a new survey from Poll Position shows just how hated the BCS -- which uses a mix of human polls, computer rankings and strength of schedule to determine a one-off national championship game — really is. The [...]]]></description>
			<content:encoded><![CDATA[<p>It’s pretty well accepted that the BCS system to determine college football’s national championship is unpopular with the public.</p>
<p><a href="http://pollposition.com/2011/12/13/bcs-or-playoff/">But a new survey from Poll Position shows just how hated the BCS -</a>- which uses a mix of human polls, computer rankings and strength of schedule to determine a one-off national championship game — really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/college-football-bcs-playoff-system-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/961wodz.com/files/2011/12/LSU-Alabama.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C. Cox</media:description>	</item>
		<item>
		<title>Baylor Quarterback Robert Griffin III Wins Heisman Trophy</title>
		<link>http://961wodz.com/robert-griffin-iii-heisman-trophy/</link>
		<comments>http://961wodz.com/robert-griffin-iii-heisman-trophy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:45:53 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[heisman trophy]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65201</guid>
		<description><![CDATA[After leading Baylor to a nine-win season and its highest ranking in over two decades, Bears quarterback Robert Griffin III became the school’s first Heisman Trophy winner Saturday night. Griffin edged out preseason favorite Andrew Luck of Stanford for football’s most prestigious award. Griffin finished with 405 first-place votes and 1,687 points, topping Luck’s 247 [...]]]></description>
			<content:encoded><![CDATA[<p>After leading Baylor to a nine-win season and its highest ranking in over two decades, Bears quarterback Robert Griffin III became the school’s <a href="http://espn.go.com/college-football/story/_/id/7339011/robert-griffin-iii-baylor-bears-wins-77th-heisman-trophy">first Heisman Trophy winner</a> Saturday night. Griffin edged out preseason favorite Andrew Luck of Stanford for football’s most prestigious award.</p>
]]></content:encoded>
			<wfw:commentRss>http://961wodz.com/robert-griffin-iii-heisman-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
